DATA | Enrolment in Tertiary Education: Both Sexes | Enrolment in Tertiary Education: Female |
---|
YEAR | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
---|
COUNTRY |
---|
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Albania | 38,502 | 40,125 | 40,859 | 42,160 | ... | ... | ... | 23,032 | 24,017 | 25,069 | 26,124 | ... | ... | ... |
---|
Algeria | (**) 456,358 | ... | (**) 549,009 | (**) 624,788 | (**) 682,775 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Andorra | ... | ... | ... | 267 | 306 | ... | ... | ... | ... | ... | 133 | 149 | ... | ... |
---|
Angola | 8,337 | 7,845 | ... | ... | 12,566 | ... | ... | 3,425 | 3,060 | ... | ... | (*) 5,009 | ... | ... |
---|
Anguilla | na | na | ... | na | ... | ... | ... | na | na | ... | na | ... | ... | ... |
---|
Antigua and Barbuda | na | na | na | na | ... | ... | ... | na | na | na | na | ... | ... | ... |
---|
Argentina | 1,526,515 | 1,600,882 | (**) 1,766,933 | 1,918,708 | ... | ... | ... | (**) 894,204 | 987,167 | (**) 1,066,341 | 1,136,287 | ... | ... | ... |
---|
Armenia | 60,684 | 62,794 | 68,704 | 75,474 | 73,603 | ... | ... | 32,883 | 33,731 | 37,523 | 40,516 | 39,544 | ... | ... |
---|
Aruba | 1,446 | 1,578 | 1,628 | 1,592 | 1,672 | ... | ... | 780 | 957 | 986 | 962 | 992 | ... | ... |
---|
Australia | 869,172 | 845,636 | 845,132 | 868,689 | 1,012,210 | 1,005,977 | ... | 470,230 | 457,686 | 458,538 | 470,652 | 546,544 | 544,603 | ... |
---|
Austria | 252,893 | 261,229 | 264,669 | 223,735 | ... | ... | ... | 126,534 | 133,122 | 137,222 | 117,881 | ... | ... | ... |
---|
Azerbaijan | 107,783 | 117,077 | 120,693 | 121,475 | 121,156 | ... | ... | 42,066 | 46,884 | 50,203 | 53,661 | 54,117 | ... | ... |
---|
Bahamas | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Bahrain | 11,048 | ... | ... | ... | 19,079 | ... | ... | (**) 6,630 | ... | ... | ... | 11,810 | ... | ... |
---|
Bangladesh | 709,224 | 726,701 | 878,537 | 855,339 | 877,335 | ... | ... | 228,860 | 234,797 | 297,265 | 273,799 | 280,951 | ... | ... |
---|
Barbados | 6,915 | 8,074 | 7,979 | ... | ... | ... | ... | 4,786 | 5,838 | 5,640 | ... | ... | ... | ... |
---|
Belarus | 353,108 | 377,167 | 437,995 | 463,544 | 488,650 | ... | ... | 198,244 | 211,581 | 246,071 | 263,271 | 278,862 | ... | ... |
---|
Belgium | 351,788 | 355,748 | 359,265 | 366,982 | ... | ... | ... | 185,320 | 185,908 | 189,813 | 194,843 | ... | ... | ... |
---|
Belize | ... | ... | ... | ... | 527 | ... | ... | ... | ... | ... | ... | (*) 342 | ... | ... |
---|
Benin | 16,284 | 18,753 | (**) 19,758 | ... | ... | ... | ... | 3,346 | 3,719 | (**) 3,920 | ... | ... | ... | ... |
---|
Bermuda | ... | ... | 1,942 | (**) 1,960 | ... | ... | ... | ... | ... | 1,068 | (**) 1,080 | ... | ... | ... |
---|
Bhutan | (**) 1,337 | (**) 1,479 | (**) 1,837 | (**) 1,893 | ... | ... | ... | (**) 434 | (**) 539 | (**) 620 | (**) 639 | ... | ... | ... |
---|
Bolivia | 228,168 | 252,706 | 278,763 | 301,984 | 311,015 | ... | ... | (**) 80,407 | ... | ... | ... | ... | ... | ... |
---|
Bosnia and Herzegovina | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Botswana | 5,532 | 6,332 | 7,651 | 8,372 | (**) 9,161 | ... | ... | 2,436 | 2,684 | 3,597 | 3,754 | (**) 3,918 | ... | ... |
---|
Brazil | 2,203,599 | 2,456,961 | 2,781,328 | 3,125,745 | 3,582,105 | ... | ... | 1,211,171 | 1,365,159 | 1,562,153 | 1,753,483 | 2,022,907 | ... | ... |
---|
British Virgin Islands | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Brunei Darussalam | 2,917 | 3,705 | 3,984 | 4,479 | 4,418 | ... | ... | 1,883 | 2,442 | 2,580 | 2,830 | 2,794 | ... | ... |
---|
Bulgaria | 270,077 | 261,321 | 247,006 | 228,394 | ... | ... | ... | 160,614 | 149,671 | 139,081 | 123,261 | ... | ... | ... |
---|
Burkina Faso | ... | ... | ... | 15,535 | (**) 16,054 | ... | ... | ... | ... | ... | 3,946 | (**) 4,078 | ... | ... |
---|
Burundi | 5,037 | 6,132 | 6,289 | 10,546 | (**) 11,915 | ... | ... | 1,488 | 1,643 | 1,712 | 3,211 | (**) 3,795 | ... | ... |
---|
Cambodia | ... | 22,108 | 25,416 | 32,010 | 43,210 | ... | ... | ... | 5,547 | 6,950 | 9,228 | (**) 12,457 | ... | ... |
---|
Cameroon | 66,902 | (**) 65,697 | 68,495 | 77,707 | 81,318 | ... | ... | ... | ... | ... | (**) 30,138 | (**) 31,538 | ... | ... |
---|
Canada | 1,192,570 | 1,220,651 | 1,212,161 | (**) 1,192,570 | ... | ... | ... | 663,679 | 683,311 | 678,935 | (**) 667,962 | ... | ... | ... |
---|
Cape Verde | ... | ... | ... | 1,698 | 2,215 | ... | ... | ... | ... | ... | 795 | 1,172 | ... | ... |
---|
Cayman Islands | (**) 300 | (**) 380 | 390 | ... | ... | ... | ... | (**) 215 | (**) 280 | 291 | ... | ... | ... | ... |
---|
Central African Republic | 6,229 | 6,323 | ... | ... | ... | ... | ... | 1,002 | 1,027 | ... | ... | ... | ... | ... |
---|
Chad | ... | 5,901 | ... | ... | ... | ... | ... | ... | 885 | ... | ... | ... | ... | ... |
---|
Chile | 406,553 | 450,952 | 452,177 | ... | 521,609 | ... | ... | 187,332 | 212,448 | 213,254 | ... | 247,809 | ... | ... |
---|
China | 6,365,625 | 7,364,111 | 9,398,581 | 12,143,723 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Colombia | (**) 822,500 | 877,944 | 934,085 | 977,243 | 989,745 | ... | ... | (**) 422,600 | 457,595 | 481,970 | 506,344 | 509,251 | ... | ... |
---|
Comoros | 649 | 714 | ... | ... | 1,707 | ... | ... | 277 | (**) 299 | ... | ... | 737 | ... | ... |
---|
Congo | (**) 10,713 | 15,629 | 13,403 | 12,164 | (**) 12,456 | ... | ... | (**) 2,251 | 3,716 | 1,599 | 1,923 | (**) 1,969 | ... | ... |
---|
Cook Islands | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Costa Rica | (**) 57,580 | 58,761 | 61,654 | 79,182 | 77,283 | ... | ... | (**) 30,480 | 31,012 | 32,923 | 41,722 | 40,467 | ... | ... |
---|
Côte d'Ivoire | 96,681 | ... | ... | ... | ... | ... | ... | 25,398 | ... | ... | ... | ... | ... | ... |
---|
Croatia | 95,889 | 96,798 | 104,168 | 112,537 | 121,722 | ... | ... | 50,726 | 51,021 | 54,637 | 59,028 | 64,749 | ... | ... |
---|
Cuba | 153,463 | 158,674 | 178,021 | 191,262 | 235,997 | ... | ... | 81,558 | 84,826 | 92,824 | 104,036 | 132,543 | ... | ... |
---|
Cyprus | 10,842 | 10,414 | 11,934 | 13,927 | ... | ... | ... | 6,075 | 5,945 | 6,923 | 7,636 | ... | ... | ... |
---|
Czech Republic | 231,224 | 253,695 | 260,044 | 284,485 | ... | ... | ... | 114,991 | 126,289 | 130,298 | 145,747 | ... | ... | ... |
---|
Democratic People's Republic of Korea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Democratic Republic of the Congo | (**) 60,341 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Denmark | 189,970 | 189,162 | 192,022 | 196,204 | ... | ... | ... | 106,957 | 107,644 | 108,290 | 112,698 | ... | ... | ... |
---|
Djibouti | 175 | (**) 190 | 496 | 728 | (**) 742 | 1,134 | ... | ... | ... | ... | 324 | (**) 330 | 508 | ... |
---|
Dominica | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Dominican Republic | ... | ... | ... | ... | 286,954 | ... | ... | ... | ... | ... | ... | 175,973 | ... | ... |
---|
Ecuador | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Egypt | (**) 2,447,088 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
El Salvador | 117,626 | 118,491 | 115,239 | 109,946 | 113,366 | ... | ... | 64,873 | 65,299 | 62,222 | 59,551 | 61,449 | ... | ... |
---|
Equatorial Guinea | ... | 1,003 | ... | ... | ... | ... | ... | ... | 304 | ... | ... | ... | ... | ... |
---|
Eritrea | 3,994 | 4,135 | 5,505 | 5,507 | (**) 5,755 | ... | ... | 540 | 592 | 738 | 738 | (**) 768 | ... | ... |
---|
Estonia | 48,684 | 53,613 | 57,778 | 60,648 | ... | ... | ... | 28,124 | 31,346 | 34,719 | 37,269 | ... | ... | ... |
---|
Ethiopia | 52,305 | 67,732 | 87,431 | 101,829 | 147,954 | 172,111 | ... | 9,769 | 14,681 | 18,707 | 26,898 | 37,259 | 43,307 | ... |
---|
Fiji | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Finland | 262,890 | 270,185 | 279,628 | 283,805 | ... | ... | ... | 141,879 | 145,099 | 150,585 | 153,520 | ... | ... | ... |
---|
France | 2,012,193 | 2,015,344 | 2,031,743 | 2,029,179 | ... | ... | ... | 1,095,322 | 1,092,477 | 1,099,629 | 1,111,993 | ... | ... | ... |
---|
Gabon | 7,473 | ... | ... | ... | ... | ... | ... | 2,667 | ... | ... | ... | ... | ... | ... |
---|
Gambia | 1,169 | ... | ... | ... | ... | ... | ... | 265 | ... | ... | ... | ... | ... | ... |
---|
Georgia | 130,164 | 137,046 | 140,627 | 149,142 | 155,453 | ... | ... | 67,658 | 67,418 | 68,842 | 74,320 | 75,834 | ... | ... |
---|
Germany | (**) 2,185,224 | (**) 2,157,958 | (**) 2,183,129 | (**) 2,255,060 | (**) 2,334,569 | ... | ... | (**) 1,022,015 | (**) 1,024,111 | (**) 1,049,083 | (**) 1,093,584 | (**) 1,143,978 | ... | ... |
---|
Ghana | ... | 54,658 | 64,098 | 68,389 | 70,293 | 69,968 | ... | ... | 13,646 | 18,282 | 18,992 | 22,344 | 22,059 | ... |
---|
Gibraltar | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Greece | 387,859 | 422,317 | 478,205 | 529,233 | ... | ... | ... | 194,908 | 211,087 | 244,413 | 271,230 | ... | ... | ... |
---|
Grenada | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Guatemala | ... | ... | ... | ... | 111,739 | ... | ... | ... | ... | ... | ... | 48,078 | ... | ... |
---|
Guinea | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Guinea-Bissau | ... | 463 | ... | ... | ... | ... | ... | ... | 72 | ... | ... | ... | ... | ... |
---|
Guyana | ... | ... | ... | ... | 4,848 | ... | ... | ... | ... | ... | ... | (**) 2,955 | ... | ... |
---|
Haiti | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Holy See | 9,389 | ... | ... | ... | ... | ... | ... | 2,824 | ... | ... | ... | ... | ... | ... |
---|
Honduras | 77,768 | (**) 85,000 | 90,620 | (**) 96,612 | ... | ... | ... | (**) 43,066 | (**) 47,373 | 50,850 | (**) 54,212 | ... | ... | ... |
---|
Hong Kong (China), SAR | ... | ... | 141,044 | 151,519 | ... | ... | ... | ... | ... | 68,818 | 74,748 | ... | ... | ... |
---|
Hungary | 279,397 | 307,071 | 330,549 | 354,386 | ... | ... | ... | 151,471 | 165,404 | 181,062 | 195,854 | ... | ... | ... |
---|
Iceland | 8,462 | 9,667 | 10,184 | 11,584 | ... | ... | ... | 5,260 | 5,985 | 6,383 | 7,322 | ... | ... | ... |
---|
India | ... | 9,404,460 | 9,834,046 | 10,576,653 | ... | ... | ... | ... | 3,552,026 | 3,801,494 | 4,135,343 | ... | ... | ... |
---|
Indonesia | ... | ... | 3,017,887 | 3,175,833 | ... | ... | ... | ... | ... | 1,293,089 | 1,458,354 | ... | ... | ... |
---|
Iran, Islamic Republic of | 1,308,150 | 1,404,880 | 1,569,776 | 1,566,509 | 1,714,433 | ... | ... | 568,092 | 635,973 | 743,951 | 768,433 | 869,978 | ... | ... |
---|
Iraq | 271,508 | 288,670 | ... | (**) 317,993 | ... | ... | ... | 92,880 | 98,306 | ... | (**) 108,238 | ... | ... | ... |
---|
Ireland | 151,137 | 160,611 | 166,600 | 176,296 | ... | ... | ... | 80,900 | 86,904 | 91,158 | 97,173 | ... | ... | ... |
---|
Israel | 246,806 | 255,891 | 270,979 | 299,716 | ... | ... | ... | 142,182 | 146,626 | 153,654 | 169,338 | ... | ... | ... |
---|
Italy | 1,797,241 | 1,770,002 | 1,812,325 | 1,854,200 | ... | ... | ... | 991,450 | 982,668 | 1,014,953 | 1,042,977 | ... | ... | ... |
---|
Jamaica | ... | 35,995 | 42,502 | 45,394 | (**) 45,770 | ... | ... | ... | 23,408 | (**) 28,409 | 31,249 | (**) 32,003 | ... | ... |
---|
Japan | 3,940,756 | 3,982,069 | 3,972,468 | 3,966,667 | ... | ... | ... | 1,760,494 | 1,787,068 | 1,781,996 | 1,789,881 | ... | ... | ... |
---|
Jordan | ... | 142,190 | ... | 162,688 | ... | ... | ... | ... | 73,098 | ... | 79,582 | ... | ... | ... |
---|
Kazakhstan | 323,949 | 370,321 | 445,651 | 519,815 | 603,072 | ... | ... | 172,938 | 200,067 | 241,722 | 287,144 | 341,628 | ... | ... |
---|
Kenya | ... | 89,016 | 94,629 | (**) 98,115 | ... | ... | ... | ... | 31,266 | 32,972 | (**) 34,186 | ... | ... | ... |
---|
Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Kuwait | (**) 32,320 | ... | ... | ... | ... | ... | ... | (**) 21,867 | ... | ... | ... | ... | ... | ... |
---|
Kyrgyzstan | 131,222 | 160,684 | 190,508 | 209,245 | 201,128 | ... | ... | 66,619 | 80,469 | 96,780 | 110,875 | 108,720 | ... | ... |
---|
Lao People's Democratic Republic | 12,076 | 14,149 | 16,745 | 28,540 | 28,117 | ... | ... | 3,880 | 4,798 | 6,117 | 10,574 | 10,053 | ... | ... |
---|
Latvia | 82,042 | 91,237 | 102,783 | 110,500 | ... | ... | ... | 50,539 | 57,850 | 63,524 | 67,991 | ... | ... | ... |
---|
Lebanon | 113,022 | 116,014 | 134,018 | 142,951 | 144,050 | ... | ... | 56,850 | 60,007 | 69,557 | 75,687 | 77,835 | ... | ... |
---|
Lesotho | 4,046 | (**) 4,470 | 4,976 | 5,005 | 6,108 | ... | ... | 2,579 | (**) 2,764 | 3,158 | 2,905 | 3,745 | ... | ... |
---|
Liberia | 20,804 | 44,107 | ... | ... | ... | ... | ... | 3,987 | 18,871 | ... | ... | ... | ... | ... |
---|
Libyan Arab Jamahiriya | 308,474 | 290,060 | (**) 324,603 | 359,146 | (**) 375,028 | ... | ... | (**) 149,995 | 141,041 | (**) 162,833 | 184,624 | (**) 192,721 | ... | ... |
---|
Liechtenstein | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Lithuania | 107,419 | 121,904 | 135,923 | 148,788 | ... | ... | ... | 64,456 | 73,092 | 81,336 | 89,947 | ... | ... | ... |
---|
Luxembourg | 2,717 | 2,437 | 2,533 | 2,965 | ... | ... | ... | 1,404 | (**) 1,259 | 1,346 | (**) 1,566 | ... | ... | ... |
---|
Macao, China | 7,458 | 7,471 | 13,996 | 20,420 | 26,272 | ... | ... | 3,450 | 3,883 | 6,236 | 7,533 | 9,589 | ... | ... |
---|
Madagascar | 31,013 | 32,156 | 31,386 | 32,593 | 32,593 | ... | ... | 14,187 | 14,860 | 14,269 | 14,785 | 14,785 | ... | ... |
---|
Malawi | 3,179 | ... | ... | ... | 4,565 | ... | ... | 876 | ... | ... | ... | 1,332 | ... | ... |
---|
Malaysia | 442,625 | 473,357 | 549,205 | 557,118 | ... | ... | ... | 226,379 | 236,628 | 280,078 | ... | ... | ... | ... |
---|
Maldives | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Mali | 18,662 | ... | ... | 27,464 | (**) 28,332 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Malta | 5,768 | 6,315 | 7,422 | 7,259 | ... | ... | ... | 2,969 | 3,366 | 4,068 | 4,131 | ... | ... | ... |
---|
Marshall Islands | ... | ... | (**) 889 | 903 | ... | ... | ... | ... | ... | (**) 502 | 510 | ... | ... | ... |
---|
Mauritania | 12,912 | ... | 9,033 | 8,173 | (**) 9,198 | ... | ... | ... | ... | 1,517 | 1,737 | (**) 1,975 | ... | ... |
---|
Mauritius | 7,559 | 8,256 | 12,469 | 12,602 | 16,764 | ... | ... | 3,488 | 3,714 | 7,098 | 7,034 | 9,714 | ... | ... |
---|
Mexico | 1,837,884 | 1,962,763 | 2,047,895 | 2,147,075 | ... | ... | ... | 887,653 | 956,218 | 1,004,462 | 1,059,212 | ... | ... | ... |
---|
Micronesia (Federated States of) | 1,510 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Monaco | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Mongolia | 65,272 | 74,025 | 84,970 | 90,275 | 98,031 | ... | ... | 42,380 | 47,248 | 53,690 | 57,096 | 61,209 | ... | ... |
---|
Montserrat | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Morocco | 273,183 | 276,375 | 310,258 | (**) 315,343 | 335,755 | ... | ... | 114,157 | 116,898 | 135,641 | (**) 137,927 | 150,686 | ... | ... |
---|
Mozambique | 10,322 | 11,619 | ... | ... | 17,225 | ... | ... | ... | ... | ... | ... | 5,538 | ... | ... |
---|
Myanmar | ... | ... | 553,456 | (**) 555,060 | ... | ... | ... | ... | ... | (**) 351,104 | ... | ... | ... | ... |
---|
Namibia | 11,209 | ... | ... | 13,339 | (**) 13,536 | ... | ... | 5,971 | ... | ... | 6,087 | 6,384 | ... | ... |
---|
Nauru | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Nepal | ... | 94,401 | 103,290 | 119,670 | 124,817 | ... | ... | ... | 26,001 | (**) 21,333 | 24,646 | 30,121 | ... | ... |
---|
Netherlands | 469,885 | 487,649 | 504,042 | 516,769 | ... | ... | ... | 231,629 | 243,634 | 254,539 | 262,004 | ... | ... | ... |
---|
Netherlands Antilles | 2,320 | 2,561 | 2,433 | 2,285 | ... | ... | ... | 1,234 | 1,422 | 1,405 | 1,364 | ... | ... | ... |
---|
New Zealand | 161,288 | 167,308 | 171,962 | 177,634 | 185,099 | 195,511 | ... | 94,269 | 98,733 | 101,084 | 104,148 | 108,843 | 114,480 | ... |
---|
Nicaragua | ... | ... | ... | (**) 96,479 | 100,363 | ... | ... | ... | ... | ... | (**) 50,323 | 52,349 | ... | ... |
---|
Niger | ... | ... | 13,400 | (**) 13,854 | ... | ... | ... | ... | ... | 3,325 | (**) 3,438 | ... | ... | ... |
---|
Nigeria | ... | ... | ... | ... | 947,538 | ... | ... | ... | ... | ... | ... | (**) 379,796 | ... | ... |
---|
Niue | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Norway | 187,482 | 190,943 | 190,054 | 197,064 | ... | ... | ... | 107,609 | 111,552 | 112,603 | 117,545 | ... | ... | ... |
---|
Oman | ... | (**) 18,287 | 19,297 | (**) 19,864 | ... | ... | ... | ... | (**) 10,508 | 11,180 | (**) 11,508 | ... | ... | ... |
---|
Pakistan | ... | ... | ... | ... | 401,056 | ... | ... | ... | ... | ... | ... | 173,094 | ... | ... |
---|
Palau | ... | (**) 480 | 480 | (**) 484 | ... | ... | ... | ... | (**) 305 | 305 | (**) 307 | ... | ... | ... |
---|
Palestinian Autonomous Territories | 66,282 | 71,207 | 80,543 | 88,930 | 104,567 | ... | ... | 30,201 | 33,123 | 38,194 | 42,612 | 51,747 | ... | ... |
---|
Panama | 102,502 | 108,764 | 118,502 | 117,864 | 117,601 | ... | ... | 61,509 | 66,055 | 73,624 | 73,544 | 73,073 | ... | ... |
---|
Papua New Guinea | 9,859 | ... | ... | ... | ... | ... | ... | 3,503 | ... | ... | ... | ... | ... | ... |
---|
Paraguay | ... | 66,065 | 83,088 | 96,598 | (**) 146,892 | ... | ... | ... | 37,794 | 47,299 | 55,274 | (**) 84,569 | ... | ... |
---|
Peru | ... | ... | ... | (**) 823,995 | (**) 831,345 | ... | ... | ... | ... | ... | (**) 401,910 | (**) 424,788 | ... | ... |
---|
Philippines | 2,208,635 | ... | 2,432,002 | 2,467,267 | ... | ... | ... | 1,213,477 | ... | ... | 1,370,942 | ... | ... | ... |
---|
Poland | 1,399,090 | 1,579,571 | 1,774,985 | 1,906,268 | ... | ... | ... | 797,735 | 908,773 | 1,029,892 | 1,103,711 | ... | ... | ... |
---|
Portugal | 356,790 | 373,745 | 387,703 | 396,601 | ... | ... | ... | 199,444 | 211,221 | 221,042 | 226,113 | ... | ... | ... |
---|
Qatar | (**) 8,880 | ... | 7,808 | 7,831 | 7,826 | ... | ... | (**) 6,380 | ... | 5,718 | 5,678 | 5,696 | ... | ... |
---|
Republic of Korea | 2,636,388 | 2,837,880 | 3,003,498 | 3,129,899 | 3,210,142 | ... | ... | 923,158 | 998,297 | 1,070,021 | 1,127,541 | 1,168,159 | ... | ... |
---|
Republic of Moldova | 103,672 | 103,944 | 102,825 | 107,731 | 114,238 | ... | ... | 57,916 | 58,491 | 57,277 | 61,022 | 64,405 | ... | ... |
---|
Romania | 407,720 | 452,621 | 533,152 | 582,221 | ... | ... | ... | 208,046 | 234,572 | 285,305 | 316,443 | ... | ... | ... |
---|
Russian Federation | ... | ... | ... | ... | (**) 8,115,305 | ... | ... | ... | ... | ... | ... | (**) 4,608,839 | ... | ... |
---|
Rwanda | 5,678 | ... | 12,802 | (**) 13,562 | 20,393 | ... | ... | ... | ... | 4,309 | (**) 4,565 | 7,497 | ... | ... |
---|
Samoa | 1,482 | 1,871 | 1,182 | (**) 1,179 | ... | ... | ... | 668 | 888 | 524 | (**) 523 | ... | ... | ... |
---|
San Marino | ... | 942 | ... | ... | ... | ... | ... | ... | 545 | ... | ... | ... | ... | ... |
---|
Sao Tome and Principe | na | na | 181 | (**) 183 | ... | ... | ... | na | na | 65 | (**) 66 | ... | ... | ... |
---|
Saudi Arabia | 349,599 | 404,094 | (**) 432,348 | (**) 444,800 | 525,344 | ... | ... | 199,217 | 225,995 | (**) 237,296 | (**) 261,327 | 305,988 | ... | ... |
---|
Senegal | 29,303 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Serbia and Montenegro | 197,410 | 233,043 | 208,689 | ... | ... | ... | ... | 105,638 | 123,534 | 112,072 | ... | ... | ... | ... |
---|
Seychelles | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Sierra Leone | ... | ... | 8,795 | (**) 9,041 | ... | ... | ... | ... | ... | 2,531 | (**) 2,602 | ... | ... | ... |
---|
Singapore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Slovakia | 122,886 | 135,914 | 143,909 | 152,182 | ... | ... | ... | 63,535 | 68,490 | 73,809 | 79,263 | ... | ... | ... |
---|
Slovenia | 79,126 | 83,816 | 91,494 | 99,214 | ... | ... | ... | 44,341 | 47,010 | 51,323 | 57,085 | ... | ... | ... |
---|
Solomon Islands | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Somalia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
South Africa | 633,918 | 632,911 | 644,763 | 658,588 | 675,160 | ... | ... | 340,842 | 340,893 | 356,631 | 352,133 | 362,427 | ... | ... |
---|
Spain | 1,786,778 | 1,828,987 | 1,833,527 | 1,832,760 | ... | ... | ... | 947,621 | 968,189 | 961,984 | 974,039 | ... | ... | ... |
---|
Sri Lanka | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Saint Kitts and Nevis | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Saint Lucia | ... | ... | ... | 221 | ... | ... | ... | ... | ... | ... | 170 | ... | ... | ... |
---|
Saint Vincent and the Grenadines | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
Sudan | 200,538 | (**) 204,114 | ... | ... | ... | ... | ... | 94,654 | (**) 96,310 | ... | ... | ... | ... | ... |
---|
Suriname | ... | ... | ... | 5,186 | ... | ... | ... | ... | ... | ... | 3,213 | ... | ... | ... |
---|
Swaziland | 4,880 | 4,738 | (**) 4,761 | 5,193 | (**) 5,369 | ... | ... | 2,337 | 2,299 | ... | 2,835 | (**) 2,923 | ... | ... |
---|
Sweden | 335,124 | 346,878 | 358,020 | 382,851 | ... | ... | ... | 192,961 | 201,962 | 211,468 | 227,682 | ... | ... | ... |
---|
Switzerland | 156,390 | 156,879 | 163,373 | 170,085 | ... | ... | ... | 65,235 | 66,886 | 69,747 | 73,589 | ... | ... | ... |
---|
Syrian Arab Republic | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Tajikistan | 76,293 | 79,978 | 78,540 | 85,171 | 97,466 | ... | ... | 19,403 | 20,122 | 18,742 | 20,854 | 24,348 | ... | ... |
---|
Thailand | 1,814,096 | 1,900,272 | 2,095,694 | 2,155,334 | (**) 2,205,581 | 2,251,453 | ... | 968,515 | 1,028,234 | 1,102,962 | 1,122,232 | (**) 1,166,995 | 1,208,040 | ... |
---|
The Former Yugoslav Rep. of Macedonia | 35,141 | 36,922 | 40,246 | 44,710 | ... | ... | ... | 19,359 | 20,325 | 22,463 | 24,691 | ... | ... | ... |
---|
Timor-Leste | ... | ... | ... | (*) 6,349 | ... | ... | ... | ... | ... | ... | (*) 3,357 | ... | ... | ... |
---|
Togo | 15,028 | 15,171 | ... | ... | ... | ... | ... | 2,615 | 2,564 | ... | ... | ... | ... | ... |
---|
Tokelau | ... | na | na | na | na | ... | ... | ... | na | na | na | na | ... | ... |
---|
Tonga | ... | 364 | (**) 370 | (**) 380 | ... | ... | ... | ... | 200 | (**) 210 | (**) 220 | ... | ... | ... |
---|
Trinidad and Tobago | 7,572 | 7,737 | 8,614 | 9,867 | 12,316 | ... | ... | 4,347 | 4,588 | 5,167 | 5,809 | 7,520 | ... | ... |
---|
Tunisia | (**) 157,479 | 180,044 | 207,388 | 226,102 | ... | ... | ... | (**) 76,071 | ... | (**) 99,855 | 121,809 | ... | ... | ... |
---|
Turkey | 1,464,740 | (**) 1,588,367 | 1,607,388 | 1,677,936 | ... | ... | ... | 580,596 | (**) 629,734 | 656,005 | 694,372 | ... | ... | ... |
---|
Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---|
Turks and Caicos Islands | 27 | (**) 15 | 12 | ... | 9 | ... | ... | 27 | (**) 15 | 9 | ... | (**) 3 | ... | ... |
---|
Tuvalu | na | na | na | na | na | ... | ... | na | na | na | na | na | ... | ... |
---|
